Property Attributes
- MLS#PAPH2666950
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19121
- NeighborhoodBrewerytown
- Zip19121
- StyleStraight Thru
- Year Built1915
- Taxes$ 1117
- Price$ 99,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Investor & Buyer Opportunity 3-Story Corner Town Home in the up and coming Brewerytown/Sharswood neighborhood of Philadelphia. Bring your vision to life with this 3-bedroom 3-bath end-row home, a perfect opportunity for investors or buyers looking to customize their dream space! The property is fully framed out, with electrical work started, and awaits completion of plumbing and HVAC installation. Featuring three stories of potential, this home boasts a third-floor balcony, a small backyard, and ample space for modern living. Whether you're looking to flip, rent, or create your ideal residence, this is your chance to finish the project to your specifications. Don't miss out on this promising investment! Schedule your showing today!
| Price History | |
|---|---|
| 9/3/2026 | Listed $99,000 |
General Features
| Living Area | 1782 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Possession | Immediate |
| Zoning | RSA-5 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Straight Thru |
| Construction Materials | Mixed |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1915 |
| View | Street |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BREWERYTOWN |
| Facing Direction | East |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Commuter Rail Station less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Ridge Ave,turn north onto N 25th St. Turn right onto W Berks St,then make the first right onto N Taylor St. Property is located on the corner on the right-hand side. |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19121 (19121) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 848.00 |
| Tax Assessed Value | 79800.0 |
| Tax Annual Amount | 1117.0 |
| Home Warranty Y/N | No |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 55.56 |
| Acceptable Financing | Cash |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1782 |
| Location Type | Urban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 158 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | None |
|---|---|
| Basement | Full,Unfinished |
| Hot Water | None |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1782 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Lot Features | Corner |
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | S50 |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 16.00 x 53.00 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 15960.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved