Property Attributes
- MLS#PAPH2667018
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19142
- NeighborhoodElmwood Park
- Zip19142
- StyleAirLite
- Year Built1925
- Taxes$ 1922
- Price$ 290,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1440
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
BEAUTIFUL HOUSE in the charming Elmwood Park neighborhood, this beautifully renovated 3-bedroom, 1 1/2-bathroom rowhouse blends modern style, comfort, and convenience. The renovation was thoughtfully designed to create a fresh, modern interior while maximizing the functionality of every level. The main floor features an open concept living room and a stunning kitchen with high-end stainless steel appliances, including a gas range, built-in microwave, dishwasher, and refrigerator. Throughout the space, a power on the main level adds convenience for both residents and guests. Upstairs offers comfortable bedrooms with a full bathrooms The fully finished basement offers versatile additional living space, ideal for a family room, home office, or entertainment area, along with a convenient front-loading washer and dryer. Conveniently located near schools, shopping centers, dining, parks, and major transportation, with the airport less than 10 miles away. This Elmwood Park rowhouse is a wonderful opportunity to enjoy modern living in a convenient and welcoming neighborhood. Schedule your showing today and experience the quality, space, and thoughtful design this beautifully renovated home has to offer.
| Price History | |
|---|---|
| 9/16/2026 | Listed $290,000 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD,Negotiable,Immediate,0-30 Days CD |
| Zoning | RSA5 |
| Architectural Style | AirLite |
| Construction Materials | Metal Siding,Stucco |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1925 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ELMWOOD PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Follow GPS instructions. |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19142 (19142) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1296.00 |
| Tax Assessed Value | 137300.0 |
| Tax Annual Amount | 1922.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 201.39 |
| Vacation Rental Y/N | No |
| Total SQFT | 1440 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1440 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved