Property Attributes
- MLS#PAPH2669212
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19142
- NeighborhoodElmwood Park
- Zip19142
- StyleTraditional
- Year Built1920
- Taxes$ 1907
- Price$ 85,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
2108 S 60th St presents a strong value-add opportunity in Philadelphia for investors, developers, or savvy end users seeking a multifamily redevelopment project. The property is currently laid out as a duplex and recently received approvals for multifamily zoning, offering potential for future redevelopment or repositioning in an area experiencing continued neighborhood growth and investment. The property is being sold in as-is condition and will require renovation, making it well-suited for buyers looking to create long-term value through improvements and redevelopment. Conveniently located near public transportation, major roadways, shopping, and neighborhood amenities, the property benefits from strong accessibility and increasing demand throughout the surrounding area. Buyer is solely responsible for conducting their own due diligence regarding zoning, permitted uses, licensing, occupancy requirements, and redevelopment potential. Buyers are strongly advised to consult with their attorney, architect, and licensed professionals to independently verify all zoning and development information prior to purchase.
| Price History | |
|---|---|
| 9/10/2026 | Listed $85,000 |
General Features
| Living Area | 1416 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Possession | 0-30 Days CD |
| Zoning | RSA3 |
| Architectural Style | Traditional |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1920 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ELMWOOD PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19142 (19142) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1771.00 |
| Tax Assessed Value | 136300.0 |
| Tax Annual Amount | 1907.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 60.03 |
| Vacation Rental Y/N | No |
| Total SQFT | 1416 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 59 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1416 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | O30 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 21.00 x 85.00 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 27260.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved