Property Attributes
- MLS#PAPH2670720
- TypeCondos
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19102
- NeighborhoodAvenue Of The Arts
- Zip19102
- StyleUnit/Flat
- Year Built1977
- Taxes$ 3979
- Price$ 235,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage721
Data Source:
Bright MLS
Property Description
A rare combination of size, light, and location in the heart of Center City. This one-bedroom condo has been thoughtfully updated throughout, and utilities are included in the price. The kitchen was recently renovated with quartz counters, subway tile backsplash, and stainless steel appliances. A tiled foyer opens into hardwood floors that run through the entire unit, leading to a generous combined living and dining area with southern exposure overlooking the Kimmel Center. The bedroom offers two oversized closets, and the bathroom has been redone with a large vanity and walk-in shower. An in-unit washer and dryer complete the space. Academy House offers 24-hour doorman service and a fitness/aquatic center, both covered by condo fees. Valet garage parking is available for an additional monthly fee, subject to availability. The building sits within easy walking distance of Rittenhouse Square, Washington Square, and the Broad and Market Street office corridors, with quick access to Philadelphia International Airport and Amtrak's 30th Street Station. Property is leased until 5/31/27!
| Price History | |
|---|---|
| 9/15/2026 | Listed $235,000 |
General Features
| Living Area | 721 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | CMX5 |
| Association Fee Includes | Air Conditioning,Common Area Maintenance,Electricity,Health Club,Heat,Management,Snow Removal,Trash,Water |
| Architectural Style | Unit/Flat |
| Construction Materials | Masonry |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1977 |
| Levels | 1 |
| Unit Number | 6M |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | ACADEMY HOUSE |
| Accessibility | None |
| HOA Fee 2 | 702.94 |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Fitness Center |
| HOA | No |
| Subdivision Name | AVENUE OF THE ARTS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Turn right onto Broad Street off Locust |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19102 (19102) |
| Tax Assessed Value | 284300.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 3979.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 325.94 |
| Vacation Rental Y/N | No |
| Total SQFT | 721 |
| AssociationName2 | The Academy House |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 322 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 721 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 6 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Land Use Code | 590 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Waterfront Y/N | No |
| Land Assessed Value | 22744.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved