Property Attributes
- MLS#PAPH2514166
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19121
- NeighborhoodBrewerytown
- Zip19121
- StyleStraight Thru
- Year Built1915
- Taxes$ 2868
- Price$ 259,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1605
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Here is a great investment opportunity! You have a beautiful brick front 3 story house that comes with 5 large bedrooms and 1.5 bathrooms. If you are looking for an opportunity in BREWERYTOWN then you do not have to look any further and you will want to jump on this one. Perfect handy-man special because you can move in and do work as you go. Once the you have made the necessary updates there will be great amount of equity. Throughout the neighborhood there is constant New Construction happening!! Seller is motivated and will review ALL OFFERS...
| Price History | |
|---|---|
| 9/13/2025 | Listed $259,900 |
General Features
| Living Area | 1605 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | None |
| Possession | Immediate |
| Zoning | RSA5 |
| Architectural Style | Straight Thru |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1915 |
| Levels | 3 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BREWERYTOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Ridge turn onto W Glenwood st and then Left onto N 28th st |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19121 (19121) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 975.00 |
| Tax Assessed Value | 204900.0 |
| Tax Annual Amount | 2868.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Price Per Sq Ft Total AG | 161.93 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1605 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 68 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1605 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | O50 |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Dimensions | 15.00 x 65.00 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 40900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved