Property Attributes
- MLS#PAPH2577498
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19121
- NeighborhoodPhiladelphia
- Zip19121
- Style
- Year Built2008
- Price$ 1,800
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
Data Source:
Bright MLS
Property Description
Student Rental / Student Housing Accepted! Spacious 3-bed, 1-bath apartment featuring a modern kitchen with stainless-steel appliances, in-unit washer dryer, and hardwood floors. Bright living space with large windows and ample closet storage. Close to Temple University, public transit, and local shops. Move-in ready and ideal for students looking to live in an apartment on campus at Temple. Safe neighborhood in the center of the patrol zone.
| Price History | |
|---|---|
| 1/22/2026 | Listed $2,200 |
| 5/17/2026 | 19$1,800 |
General Features
| Living Area | 950 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Architectural Style | Other |
| Security Deposit | 2200.0 |
| Construction Materials | Brick |
| School District | PHILADELPHIA CITY |
| Pets Allowed | Case by Case Basis |
| Year Built | 2008 |
| Levels | 1 |
| Unit Number | 3 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | PHILADELPHIA |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19121 (19121) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1423.00 |
| Tax Assessed Value | 668600.0 |
| Structure Type | Interior Row/Townhouse |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1.89 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RrYBmVYUfbg/e?accessibility=false&dimensions=false&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| Total SQFT | 950 |
| Availability Date | 2026-01-22 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 950 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Bedroom 3,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Washer In Unit,Dryer In Unit |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved