Property Attributes
- MLS#PAPH2612274
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19132
- NeighborhoodNicetown-Tioga
- Zip19132
- StyleTraditional
- Year Built1925
- Taxes$ 974
- Price$ 130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage860
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Charming 2-Bedroom Rowhome for Sale North Philadelphia Welcome to this inviting 2-bedroom, 1-bathroom rowhome nestled on a quiet street in Philadelphia. Blending classic character with thoughtful updates, this home offers comfort, style, and space to enjoy both indoors and out. Property Highlights: Beautiful hardwood floors in the living and dining areas New carpet throughout the upper level for added comfort Updated windows providing natural light and energy efficiency Charming old-style fixtures that add timeless appeal Updated kitchen range Newly remodeled bathroom with modern jet rainfall shower panel system Spacious backyard, perfect for entertaining, gardening, or relaxing This home is ideal for buyers looking for a cozy yet functional space with a mix of modern updates and Traditional charm, all in a peaceful neighborhood setting. Conveniently located near local shops, dining, and public transportation. Dont miss your opportunity to own this charming Philadelphia home! Home has been recently updated kitchen and bathroom. Please submit all offers through SkySlope Offers.
| Price History | |
|---|---|
| 5/6/2026 | Listed $140,000 |
| 8/2/2026 | 8$130,000 |
General Features
| Living Area | 860 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Possession | 0-30 Days CD |
| Zoning | RSA5 |
| Architectural Style | Traditional |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1925 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NICETOWN-TIOGA |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | use google gps |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19132 (19132) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 798.00 |
| Tax Assessed Value | 69600.0 |
| Tax Annual Amount | 974.0 |
| Home Warranty Y/N | No |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 151.16 |
| Vacation Rental Y/N | No |
| Total SQFT | 860 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 77 |
Interior Features
| Heating Fuel | None |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 860 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | O30 |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Dimensions | 14.00 x 57.00 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 13920.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved