Property Attributes
- MLS#PAPH2667892
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19125
- NeighborhoodFishtown
- Zip19125
- StyleStraight Thru
- Year Built2017
- Taxes$ 830
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1685
- Lot Size0.01 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautiful townhouse that offers a perfect blend of modern comfort and community charm. Built in 2017 - 2018 this home is in excellent condition, it is set in the vibrant Fishtown neighborhood, ensuring a move-in ready experience for its new owners. Step inside to discover an interior with three spacious bedrooms and two and a half bathrooms, this home is perfect for those seeking a cozy yet stylish living environment. The fully finished basement provides additional living and storage space with a half bath making it ideal for a home office, bedroom, or entertainment area. Add the small, enclosed patio and a roof-deck and you have a property that makes for great stay-cations. The townhouse features a masonry construction that ensures durability and low maintenance. 2+ years of the tax abatement remain, helping you get settled! Fishtown is known for its welcoming atmosphere and strong sense of community. Residents enjoy easy access to a variety of local shops, cafes, and restaurants, but also public transportation, main roads and highways making for easy commutes.
| High School |
|---|
| Kensington High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $445,000 |
General Features
| Living Area | 1685 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD,Negotiable |
| Roof | Flat |
| Zoning | RSA5 |
| Architectural Style | Straight Thru |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 2017 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FISHTOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Between Jasper and Emerald and E. Cumberland and E Hagert |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19125 (19125) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 588.00 |
| Tax Assessed Value | 237280.0 |
| Tax Annual Amount | 830.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 264.09 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1685 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1685 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Washer In Unit,Dryer In Unit,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | O50 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.01 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 59320.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved