Property Attributes
- MLS#PAPH2652050
- TypeCondos
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19130
- NeighborhoodArt Museum Area
- Zip19130
- StyleTraditional
- Year Built2002
- Taxes$ 1200
- Price$ 205,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage547
Data Source:
Bright MLS
Property Description
Welcome to this beautifully updated 1-bedroom, 1-bathroom condo nestled in a classic Philadelphia brownstone in the highly sought-after Art Meusem neighborhood. Offering 547 square feet of thoughtfully designed living space, this move-in-ready home seamlessly blends historic charm with modern updates. Inside, you'll find a bright, inviting living area featuring new flooring, LED recessed lighting, and new ceiling fans that create a fresh, contemporary feel. The updated kitchen offers modern finishes and efficient functionality, while the renovated bathroom boasts a stylish tiled shower, new vanity, and new toilet. Additional recent improvements include newer heating and cooling units and a newer hot water heater, providing comfort and peace of mind. Step outside to enjoy the shared rear deck, an ideal spot for morning coffee or relaxing after a day in the city. The location is truly exceptional. Situated just steps from the SEPTA bus stop at 19th and Green Streets and within walking distance of the Broad Street Line, commuting throughout Philadelphia is effortless. Plus, you're just a few blocks from the trains at Suburban Station, making regional travel convenient. You'll also enjoy easy access to Whole Foods, GIANT, and several other neighborhood grocery stores, along with some of the city's best restaurants, cafs, and bars. Outdoor enthusiasts and culture lovers alike will appreciate being just moments from the Benjamin Franklin Parkway, Mathias Baldwin Park, The Spring Gardens, the Philadelphia Museum of Art, the Barnes Foundation, the Rodin Museum, Calder Gardens, and other world-class museums. Rittenhouse Square is also within walking distance, offering even more shopping, dining, and entertainment. Whether you're a first-time homebuyer, investor, or looking for the perfect city pied--terre, this updated Art Muesem condo offers an unbeatable combination of style, comfort, and location.
| Price History | |
|---|---|
| 7/24/2026 | Listed $215,000 |
| 9/11/2026 | 5$205,000 |
General Features
| Living Area | 547 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Oven/Range - Electric,Refrigerator,Built-In Microwave,Disposal,Dishwasher |
| Zoning | R10 |
| Association Fee Includes | Snow Removal,Trash,Management,Water,Common Area Maintenance,Sewer |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 2002 |
| Levels | 1 |
| Unit Number | 2F |
| Tax Year | 2005 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 182.60 |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | ART MUSEUM AREA |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | North on 20th street turn right on Green Street. Property is on the right hand side of the street. |
| City | PHILADELPHIA |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Number Of Units Total | 21 |
| MLS Area | 19130 (19130) |
| Tax Assessed Value | 213700.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 1200.0 |
| Home Warranty Y/N | No |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 374.77 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1211618295 |
| Total SQFT | 547 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 230 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 547 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Room Type | Living Room,Primary Bedroom,Kitchen |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Wardrobe in bedroom |
| Type of Parking | None |
| Land Use Code | CA0 |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Kitchen | 0 X 0 | Main | Kitchen - Gas Cooking | |
| Living Room | 0 X 0 | Main | ||
| Primary Bedroom | 0 X 0 | Main | ||
| Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved