Property Attributes
- MLS#PAPH2671042
- TypeCondos
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19130
- NeighborhoodArt Museum Area
- Zip19130
- StyleContemporary
- Year Built1970
- Taxes$ 5953
- Price$ 445,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1074
Data Source:
Bright MLS
Property Description
Enjoy breathtaking Center City skyline views from this coveted two bedroom, two bath residence with GARAGE PARKING in the sky! The spacious living and dining areas boast gleaming floors and walls of windows that flood the interior with an abundance of natural light. The expanded open plan kitchen features wood cabinetry, stainless steel appliances, and generous countertop space. The oversized primary bedroom offers ample closet space and access to a well-appointed bathroom with a large storage vanity and tub/shower combination. The second bedroom is also generously proportioned and features custom built-ins, providing excellent storage. Additional highlights include a second full bathroom and an in-unit washer and dryer. Building amenities include a seasonal pool, state-of-the-art fitness center, and 24-hour lobby attendant. Perfectly situated at CITYVIEW in the Art Museum Area, this pet-friendly residence is just a short distance from fine dining, world-renowned cultural destinations, and public transportation. Whole Foods Market, Target, and the Barnes are conveniently located nearby.
| Price History | |
|---|---|
| 9/18/2026 | Listed $445,000 |
General Features
| Living Area | 1074 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Unit |
| Cooling | Wall Unit |
| Possession | Negotiable |
| Zoning | RMX3 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Contemporary |
| Construction Materials | Masonry |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1970 |
| Levels | 1 |
| Unit Number | 2004 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 860.98 |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | No |
| Subdivision Name | ART MUSEUM AREA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | . |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19130 (19130) |
| Tax Assessed Value | 425300.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 5953.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 414.34 |
| Vacation Rental Y/N | No |
| Total SQFT | 1074 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 2067 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1074 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 20 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Other |
| Type of Parking | Parking Garage |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Land Assessed Value | 34024.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Garage - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved