Property Attributes
- MLS#PAPH2666716
- TypeCondos
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodArt Museum Area
- Zip19130
- StyleStraight Thru,Traditional
- Year Built1900
- Taxes$ 4023
- Price$ 335,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage912
Data Source:
Bright MLS
Property Description
Welcome to this charming first-floor condo in the highly sought-after Art Museum/Spring Garden neighborhood! This 2-bedroom, 2-full-bath home offers a fantastic opportunity in a prime Philadelphia location. Freshly painted and featuring updated bathrooms, tile flooring, a new dishwasher, and a comfortable primary bedroom with a walk-in closet, this home is move-in ready. The property also features new heating and AC systems. The rear entrance opens directly to your own gated, private rear yard, providing the perfect outdoor space for gardening, grilling, entertaining, or simply relaxing. Ideally situated just one block from the Broad Street Line and close to Center City and the Art Museum area, this home offers easy access to shopping, dining, entertainment, and major highways, including I-76 and I-95. Don't miss the opportunity to make this conveniently located condo your next home or investment!
| Price History | |
|---|---|
| 9/16/2026 | Listed $335,000 |
General Features
| Living Area | 912 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RM1 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Management,Sewer,Snow Removal,Water,Trash |
| Architectural Style | Straight Thru,Traditional |
| Security Features | Window Grills |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Exclusions | Curtains |
| Year Built | 1900 |
| Levels | 1 |
| Unit Number | 4 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 280.02 |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | ART MUSEUM AREA |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Spring Garden St to 16th,Right on Green St,Right on 15th - Entrance located at gate at back of building |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19103 (19103) |
| Tax Assessed Value | 287400.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 4023.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 367.32 |
| Vacation Rental Y/N | No |
| Total SQFT | 912 |
| AssociationName2 | Philly Living Management Group |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 165 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 912 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Private,Rear Yard |
| Water Source | Public |
| Inclusions | All kitchen appliances,washer,dryer,tv mounts,curtain hardware |
| Type of Parking | On Street |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Land Assessed Value | 28740.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | Flooring - Carpet,Lighting - Recessed | ||
| Bedroom 2 | Main | Flooring - Carpet,Lighting - Recessed,Walk-In Closet(s) | ||
| Dining Room | Main | Flooring - Tile/Brick | ||
| Kitchen | Main | Flooring - Tile/Brick,Kitchen - Electric Cooking,Lighting - Recessed | ||
| Living Room | Main | Flooring - Tile/Brick |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved