Property Attributes
- MLS#PAPH2669052
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19128
- NeighborhoodRoxborough
- Zip19128
- StyleStraight Thru
- Year Built1925
- Taxes$ 5228
- Price$ 399,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1836
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming and move-in-ready 3-bedroom, 1.5-bath home in desirable Roxborough neighborhood! Beautifully updated while thoughtfully preserving its original character, this bright and inviting home offers the perfect blend of timeless charm and modern convenience. Step inside to find gorgeous original hardwood floors in excellent condition, adding warmth and character throughout the home. The spacious, updated kitchen is a true standout, featuring a stunning tile backsplash, gorgeous quartzite countertops and an upgraded 6-burner gas stoveperfect for anyone who loves to cook and entertain. The home is filled with natural light and offers a bright, open feel while maintaining the unique details and charm of an original Roxborough home. Outside, enjoy your own private, fenced-in yard with a fantastic covered porch area that creates the perfect setting for morning coffee, relaxing evenings, or entertaining friends and family. With 3 bedrooms, 1 full bath and 1 half bath, beautiful original details, thoughtful updates, and inviting indoor and outdoor spaces, this home is truly move-in ready. Come experience all the charm and comfort this Roxborough gem has to offer!
| Price History | |
|---|---|
| 9/10/2026 | Listed $399,900 |
General Features
| Living Area | 1836 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Zoning | RSA3 |
| Architectural Style | Straight Thru |
| Construction Materials | Stucco |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1925 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROXBOROUGH |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Ridge Pike turns into Ridge Avenue- turn left onto Manatawna Avenue |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19128 (19128) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2631.00 |
| Tax Assessed Value | 373500.0 |
| Tax Annual Amount | 5228.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Twin/Semi-Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 217.81 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1836 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 36 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Non-Functioning |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1836 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Sheds,Kids toys yard,all appliances,gym equipment,AC units,camera system,ring camera |
| Total Parking Spaces | 1 |
| Type of Parking | Driveway |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 74700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved