Property Attributes
- MLS#PAPH2669070
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- NeighborhoodEast Passyunk Crossing
- Zip19147
- StyleTraditional
- Year Built1915
- Taxes$ 8899
- Price$ 725,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2332
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Just in time for the Holiday Season own a piece of property on one of the finest blocks in East Passyunk, Miracle on 13th street. 1505 S. 13th is a well kept home on an oversized lot with soaring ceiling height on every floor including the basement/lower level. You'll have plenty of room to entertain whether it be in-door or outdoors and some of the best food & restaurants in the city just steps from your front door. This 16X95 ft lot greats you with 13ft ceilings in the entry foyer along w/powder room & coat closet for guest, as you step up into the main living area you'll find the ceiling height continues to be generous throughout this property no matter what floor you're on, including the lower level which houses oversized gym equipment & plenty of storage. Hardwood floors run on all levels w/exception to the basement & stairs which are carpeted. You'll find Plenty of counterspace & cabinets for storage in the extended kitchen along w/breakfast nook which leads into your oversized patio that a 95 foot lot can provide. The 2nd floor holds 2 large bedrooms on opposite ends along w/a flex space currently being used as an office and 2nd floor laundry. 3rd level takes you to your 2nd outdoor space / roofdeck as well as gas fireplace with 2nd interior flex space, great for a tv room, game room, office plenty of options. The front end of the 3rd floor holds the primary suite w/double sinks, soaking tub and walk in shower. The closet space throughout this home is truly terrific & plenty of storage in the basement / lower finished level that the gym doesn't even encroach upon. This home is truly one of the best values in East Passyunk for the size, space & location for a 3 bedroom, 3.5 bath home w/2 outdoor space & 2 interior flex spaces not including the finished lower level w/soaring ceilings throughout under 750k in EP!
| Price History | |
|---|---|
| 9/14/2026 | Listed $725,000 |
General Features
| Living Area | 2332 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C,Zoned |
| Possession | 0-30 Days CD |
| Zoning | RSA5 |
| Architectural Style | Traditional |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1915 |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EAST PASSYUNK CROSSING |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station less than 1 mile |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Corner of 13th & Dickinson |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19147 (19147) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1520.00 |
| Tax Assessed Value | 635800.0 |
| Tax Annual Amount | 8899.0 |
| Home Warranty Y/N | No |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 310.89 |
| Vacation Rental Y/N | No |
| Total SQFT | 2332 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 235 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Heated |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2332 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 127160.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved