Property Attributes
- MLS#PAPH2671510
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19145
- NeighborhoodEast Passyunk Crossing
- Zip19145
- StyleStraight Thru
- Year Built1920
- Taxes$ 3160
- Price$ 725,000
- Bedrooms8
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
A True South Broad Street Landmark The 1800 Block of South Broad Street has long been recognized as one of Philadelphias most important and architecturally significant corridors. Owning a Brownstone property here is more than simply owning a homeit is owning a piece of Philadelphias architectural legacy. 1828 S Broad St stands out because it combines three qualities rarely found together: Scale. Character. Condition. More than 3,000 square feet provides the scale of a true estate residence, while eight bedrooms provide tremendous versatility. Most importantly, the preservation of the homes original details in mint condition gives it an authenticity that renovated or newly constructed properties simply cannot replicate.
| Price History | |
|---|---|
| 9/16/2026 | Listed $725,000 |
General Features
| Living Area | 3000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Window Unit(s) |
| Possession | 0-30 Days CD |
| Zoning | RSA5- U50 |
| Architectural Style | Straight Thru |
| Construction Materials | Stone |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1920 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EAST PASSYUNK CROSSING |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19145 (19145) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1307.00 |
| Tax Assessed Value | 529700.0 |
| Tax Annual Amount | 3160.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 241.67 |
| Vacation Rental Y/N | No |
| Total SQFT | 4000 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Poured Concrete |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3000 |
| Central Air Y/N | No |
| Total Bedrooms | 8 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1000 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 8 |
| Bedrooms Count Upper Level 1 | 4 |
| Bedrooms Count Upper Level 2 | 4 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved