Property Attributes
- MLS#PABU2127220
- TypeRentals
- Listing Status ACTIVE
- CountyBUCKS
- CityDoylestown
- AreaDoylestown Boro
- NeighborhoodDoylestown Boro
- Zip18901
- StyleVictorian
- Year Built1906
- Price$ 3,800
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2021
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Welcome to **"Toad Hall,"** a charming Doylestown Borough home whose name, bestowed by former owner, pays tribute to the beloved classic *The Wind in the Willows*. Rich in character while thoughtfully updated, this spacious home offers **5 bedrooms, 2.5 baths, and a convenient storage basement**, blending timeless appeal with modern comfort. Freshly painted and featuring **new carpeting, beautiful granite countertops, and updates throughout**, this move-in-ready home retains the warmth and charm that make Borough living so desirable. The location is truly exceptional! Enjoy being just **one block from the Doylestown Train Station**, **three blocks to the heart of Main Street's shops, restaurants, and entertainment**, and **two blocks from the popular Doylestown Farmers Market**. Watch the excitement of the renowned Doylestown Bike Race from your front porch, stroll to the annual Arts Festival, museums, parks, and countless community events. Whether you're commuting, dining, shopping, or enjoying everything this vibrant town has to offer, you'll love having it all just steps from your front door. A rare opportunity to live in a beautifully updated home with historic character in one of Bucks County's most sought-after locations. Come experience the charm of **Toad Hall** and discover why Doylestown Borough is such a special place to call home. Professional photos coming soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Doyle Elementary School | Lenape Middle School | Central Bucks High School West |
| Price History | |
|---|---|
| 7/23/2026 | Listed $3,800 |
General Features
| Living Area | 2021 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Appliances | Oven/Range - Gas,Stainless Steel Appliances,Washer/Dryer Stacked |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Victorian |
| Security Deposit | 3800.0 |
| Construction Materials | Frame |
| School District | CENTRAL BUCKS |
| Year Built | 1906 |
| Tenant Pays | Lawn/Tree/Shrub Care,Sewer,Water,Trash Removal,Snow Removal,Utilities - All |
| Levels | 3 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | DOYLESTOWN BORO |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | S Clinton Street to W Oakland Ave |
| City | DOYLESTOWN |
| Senior Community Y/N | No |
| MLS Area | Doylestown Boro (10108) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4590.00 |
| Property Condition | Very Good |
| Structure Type | Twin/Semi-Detached |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1.88 |
| Vacation Rental Y/N | No |
| Total SQFT | 2682 |
| Availability Date | 2026-09-01 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Crown Moldings,Dining Area,Floor Plan - Traditional,Kitchen - Eat-In,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished,Partial,Outside Entrance |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2021 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Smoking Allowed Y/N | No |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Basement,Foyer,Bedroom 1,Laundry,Storage Room,Bathroom 1,Bathroom 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 661 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Washer,Dryer and refrigerator |
| Type of Parking | On Street |
| Land Use Code | 1023 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 34.00 x 135.00 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
| Bathroom 1 | Main | |||
| Bathroom 2 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 2 | Walk-In Closet(s) | ||
| Bedroom 5 | Upper 2 | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | Breakfast Room,Countertop(s) - Granite,Kitchen - Eat-in | ||
| Laundry | Main | |||
| Living Room | Main | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved