Property Attributes
- MLS#PABU2131782
- TypeRentals
- Listing Status ACTIVE
- CountyBUCKS
- CityDoylestown
- AreaDoylestown Boro
- NeighborhoodDoylestown Boro
- Zip18901
- Style
- Year Built1900
- Price$ 1,650
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
Data Source:
Bright MLS
Property Description
Best value in Historic and Beautiful 3rd floor 1 bedrroom 1 bath is currently available in a prominent block of East Court St. Well maintained building with attractive entrance and beautiful turn of the century original oak woodwork. Located in close vicinity to restaurants, shopping, county court house and other amenities . Rent includes water, sewer and heat. Washer and dryer on premises. Unit comes with assigned parking spot in the private lot behind the building.
| Price History | |
|---|---|
| 9/20/2026 | Listed $1,650 |
General Features
| Living Area | 650 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Architectural Style | Other |
| Security Deposit | 1650.0 |
| Construction Materials | Other |
| School District | CENTRAL BUCKS |
| Exclusions | Electric |
| Year Built | 1900 |
| Tenant Pays | Electricity |
| Levels | 3 |
| Application Fee | 40.0 |
| Unit Number | 3RD FL EAST |
| Cool Fuel | Electric |
| OwnerPays | Water,Sewer,Heat |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | DOYLESTOWN BORO |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Rent Includes | Water,Sewer,Heat |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Across the street from the Admin buildings. Between main st and pine st. |
| City | DOYLESTOWN |
| Disclosures | Agent has Financial Interest |
| Senior Community Y/N | No |
| MLS Area | Doylestown Boro (10108) |
| Structure Type | Unit/Flat/Apartment |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 2.54 |
| Vacation Rental Y/N | No |
| Total SQFT | 650 |
| Availability Date | 2026-09-20 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 650 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Smoking Allowed Y/N | No |
| Entry Level | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Water and Heat and sewer |
| Type of Parking | Parking Lot |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved