Property Attributes
- MLS#PABU2131790
- TypeRentals
- Listing Status ACTIVE
- CountyBUCKS
- CityDoylestown
- AreaDoylestown Boro
- NeighborhoodDoylestown Boro
- Zip18901
- StyleTraditional
- Year Built1885
- Price$ 2,700
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2283
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Now available in the heart of Doylestown Boro. Please find this charming 2nd & 3rd floor rental available on S Clinton at Mary St. A ground floor rear entry leads up a set of stairs to the main hallway with a step down bedroom off to the right. To the left is a short hallway leading to the bathroom and stairs to the 3rd floor. Continuing down the main hallway is the kitchen off to the left with all new stainless steel appliances. The living room at the end of the hall features contrasting built-in shelving and storage. This main living level has all new flooring. Up the stairs are three more bedrooms and a connecting hallway, all carpeted. There are plenty of parkign spaces for this unit. Please contact the listing agent, with any questions or to schedule showings.
| Price History | |
|---|---|
| 9/20/2026 | Listed $2,700 |
General Features
| Living Area | 2283 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Appliances | Built-In Microwave,Built-In Range,Disposal,Dryer,Refrigerator,Dishwasher,Oven/Range - Electric,Washer |
| Architectural Style | Traditional |
| Security Deposit | 2700.0 |
| Construction Materials | Masonry |
| School District | CENTRAL BUCKS |
| Pets Allowed | Dogs OK,Case by Case Basis,Breed Restrictions |
| Year Built | 1885 |
| Tenant Pays | Utilities - All |
| Levels | 2 |
| Application Fee | 40.0 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | DOYLESTOWN BORO |
| Pets Allowed Y/N | Yes |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Clinton |
| City | DOYLESTOWN |
| Disclosures | Agent has Financial Interest |
| Senior Community Y/N | No |
| MLS Area | Doylestown Boro (10108) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500.00 |
| Structure Type | Twin/Semi-Detached |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 1.18 |
| Vacation Rental Y/N | No |
| Total SQFT | 2283 |
| Availability Date | 2026-09-20 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2283 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Smoking Allowed Y/N | No |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Assigned |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Land Use Code | 1023 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| # of Assigned Spaces | 3 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved