Property Attributes
- MLS#PABU2128762
- TypeRentals
- Listing Status ACTIVE
- CountyBUCKS
- CityDoylestown
- AreaDoylestown Boro
- NeighborhoodDoylestown Boro
- Zip18901
- StyleTraditional
- Year Built1900
- Price$ 1,375
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Stunning studio apartment in the heart of Doylestown Boro! High ceilings, hardwood floors and lots of natural light highlight the living space/bedroom and kitchenette, and fill the space with character and charm. A full bathroom with washer and dryer and closet complete the apartment. Close to restaurants, the county theatre, parks, museums, train station, shopping and more!
| Price History | |
|---|---|
| 8/15/2026 | Listed $1,375 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Ductless/Mini-Split |
| Architectural Style | Traditional |
| Security Deposit | 1375.0 |
| Construction Materials | Brick |
| School District | CENTRAL BUCKS |
| Year Built | 1900 |
| Tenant Pays | Cable TV,Electricity,Insurance |
| Levels | 3 |
| Unit Number | UNIT 5 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | DOYLESTOWN BORO |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Main St North to 22 N Main St on Left |
| City | DOYLESTOWN |
| Senior Community Y/N | No |
| MLS Area | Doylestown Boro (10108) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4720.00 |
| Structure Type | Unit/Flat/Apartment |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Vacation Rental Y/N | No |
| Availability Date | 2026-10-01 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Smoking Allowed Y/N | No |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | 4128 |
| Water View Y/N | No |
| Lot Dimensions | 40.00 x 118.00 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved