Property Attributes
- MLS#PABU2128434
- TypeRentals
- Listing Status ACTIVE
- CountyBUCKS
- CityDoylestown
- AreaDoylestown Boro
- NeighborhoodDoylestown Boro
- Zip18901
- StyleTraditional
- Year Built1877
- Price$ 2,750
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage807
Data Source:
Bright MLS
Property Description
Welcome to 112-114 E. State Street, ideally located in the heart of Doylestown Borough. This updated, stand-alone cottage is a 1-bedroom, 1-bath residence blending timeless craftsmanship with thoughtful modern upgrades. Inside, you'll find beautiful hardwood floors, granite countertops, stainless steel appliances, and large windows that flood the space with natural light. Enjoy the convenience of off-street parking with your own personal parking spot and an on-site laundry room, along with charming courtyard areas perfect for relaxing outdoors. Just steps from your front door, explore the Boroughs vibrant shopping district, acclaimed restaurants, historic museums, and more. Available for occupancy early September. Schedule a showing today and make Doylestown Borough your next home.
| Elementary School | Middle School | High School |
|---|---|---|
| Linden Elementary School | Lenape Middle School | Central Bucks High School West |
| Price History | |
|---|---|
| 8/8/2026 | Listed $2,750 |
General Features
| Living Area | 807 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ductless/Mini-Split |
| Appliances | Stainless Steel Appliances |
| Architectural Style | Traditional |
| Security Deposit | 2750.0 |
| Construction Materials | Other |
| School District | CENTRAL BUCKS |
| Year Built | 1877 |
| Tenant Pays | Cable TV,Electricity,Heat,Hot Water |
| Levels | 2 |
| Unit Number | 7 |
| Cool Fuel | Electric |
| OwnerPays | Common Area Maintenance,Lawn/Shrub Care,Parking Fee,Sewer,Snow Removal,Trash Collection,Water |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | DOYLESTOWN BORO |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Common Area Maintenance,Grounds Maintenance,Sewer,Snow Removal,Trash Removal,Water,Taxes |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS: 112-114 East State Street,Doylestown PA 18901 |
| City | DOYLESTOWN |
| Senior Community Y/N | No |
| MLS Area | Doylestown Boro (10108) |
| Property Condition | Very Good |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 3.41 |
| Vacation Rental Y/N | No |
| Total SQFT | 807 |
| Availability Date | 2026-09-10 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Dining Area,Upgraded Countertops |
|---|---|
| Heating Fuel | Electric |
| Flooring | Laminate Plank |
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 807 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Smoking Allowed Y/N | No |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Kitchen,Bedroom 1,Bathroom 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Shared |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Parking,Assigned |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Off Street,Parking Lot |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved