Property Attributes
- MLS#PABU2128318
- TypeRentals
- Listing Status ACTIVE
- CountyBUCKS
- CityDoylestown
- AreaDoylestown Boro
- NeighborhoodDoylestown Boro
- Zip18901
- Style
- Year Built1877
- Price$ 2,750
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage966
Data Source:
Bright MLS
Property Description
Welcome to 106 E. State Street, ideally located in the heart of Doylestown Borough. This updated 1-bedroom, 1-bath residence blends timeless craftsmanship with thoughtful modern upgrades. Inside, you'll find beautiful hardwood floors, granite countertops, stainless steel appliances, and large windows that flood the space with natural light. Enjoy the convenience of off-street parking with one personal parking spot and an on-site laundry room, along with charming courtyard areas perfect for relaxing outdoors. Just steps from your front door, explore the Boroughs vibrant shopping district, acclaimed restaurants, historic museums, and more. Available for occupancy October 1st. Schedule a showing today and make Doylestown Borough your next home.
| Elementary School | Middle School | High School |
|---|---|---|
| Linden Elementary School | Lenape Middle School | Central Bucks High School West |
| Price History | |
|---|---|
| 8/7/2026 | Listed $2,750 |
General Features
| Living Area | 966 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Ductless/Mini-Split |
| Appliances | Stainless Steel Appliances |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Other |
| Security Deposit | 2750.0 |
| Construction Materials | Brick |
| School District | CENTRAL BUCKS |
| Year Built | 1877 |
| Tenant Pays | Cable TV,Heat,Electricity,Insurance |
| Levels | 1 |
| Unit Number | 2 |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | DOYLESTOWN BORO |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Water,Sewer,Trash Removal,Snow Removal,Parking,Common Area Maintenance,Grounds Maintenance |
| Transportation | Commuter Rail Station less than 1 mile,Bus Stop less than 1 mile |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS: 106 East State Street,Doylestown PA 18901 |
| City | DOYLESTOWN |
| Senior Community Y/N | No |
| Number Of Units Total | 5 |
| MLS Area | Doylestown Boro (10108) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Property Condition | Very Good |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 2.85 |
| Historic Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 966 |
| Availability Date | 2026-10-01 |
| Location Type | Downtown |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Walk-In Shower,Ceiling Fan(s),Kitchen - Island,Recessed Lighting,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Flooring | Hardwood |
| Hot Water | Electric |
| Total Stories | 2 |
| Common Walls | No One Above |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 966 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Smoking Allowed Y/N | No |
| Entry Level | 2 |
| Room Type | Living Room,Kitchen,Bedroom 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Common |
| Common Walls | No One Above |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway,Assigned,Lighted Parking,Paved Parking |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Land Use Code | 1031 |
| Spa | No |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved